Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 25 x 6.9 P | Ground Floor | |
| Washroom | 11.6 x 11 P | Ground Floor | Slate |
| Kitchen | 20 x 16 P | Ground Floor | Ceramic tiles |
| Dining room | 13 x 20 P | Ground Floor | Ceramic tiles |
| Living room | 22.8 x 22.4 P | Ground Floor | Wood |
| Solarium | 22.2 x 9 P | Ground Floor | Wood |
| Den | 10 x 12 P | 2nd Floor | Wood |
| Primary bedroom | 16.3 x 15.5 P | 2nd Floor | Wood |
| Bathroom | 14.4 x 11.5 P | 2nd Floor | Ceramic tiles |
| Bedroom | 12.9 x 14 P | 2nd Floor | Wood |
| Bedroom | 13 x 15.5 P | 2nd Floor | Wood |
| Family room | 30 x 28 P | 2nd Floor | Floating floor |
| Bathroom | 7.7 x 8.4 P | 2nd Floor | Ceramic tiles |
| Family room | 14.2 x 28.2 P | Basement | Floating floor |
| Bedroom | 13.6 x 13.6 P | Basement | Floating floor |
| Bathroom | 8.9 x 7.4 P | Basement | Ceramic tiles |
| Storage | 20 x 20 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 27x46 P |
| Lot Size | 11021 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 5717 / year |
| School taxes (2025) | $ 556 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Double width or more, Heated, Other |
| Proximity | Bicycle path, Elementary school, High school, Highway, Hospital, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | Navigable, Water access, Waterfront |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| View | Water |