Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.0 x 14.0 P | Ground Floor | Wood |
| Kitchen | 14.0 x 11.7 P | 2nd Floor | Ceramic tiles |
| Kitchen | 14.0 x 11.7 P | 2nd Floor | Ceramic tiles |
| Living room | 13.0 x 14.0 P | Ground Floor | Wood |
| Kitchen | 14.0 x 11.7 P | 2nd Floor | Ceramic tiles |
| Kitchen | 14.0 x 11.7 P | 2nd Floor | Ceramic tiles |
| Kitchen | 12.0 x 9.0 P | Ground Floor | Wood |
| Living room | 18.0 x 11.6 P | 2nd Floor | Wood |
| Living room | 18.0 x 11.6 P | 2nd Floor | Wood |
| Kitchen | 12.0 x 9.0 P | Ground Floor | Wood |
| Living room | 18.0 x 11.6 P | 2nd Floor | Wood |
| Living room | 18.0 x 11.6 P | 2nd Floor | Wood |
| Primary bedroom | 12.0 x 9.0 P | Ground Floor | Wood |
| Bedroom | 11.0 x 10.8 P | 2nd Floor | Wood |
| Bedroom | 11.0 x 10.7 P | 2nd Floor | Wood |
| Primary bedroom | 12.0 x 9.0 P | Ground Floor | Wood |
| Bedroom | 11.0 x 10.8 P | 2nd Floor | Wood |
| Bedroom | 11.0 x 10.7 P | 2nd Floor | Wood |
| Living room | 19.0 x 14.0 P | Basement | Floating floor |
| Primary bedroom | 16.0 x 10.8 P | 2nd Floor | Wood |
| Primary bedroom | 16.0 x 10.8 P | 2nd Floor | Wood |
| Living room | 19.0 x 14.0 P | Basement | Floating floor |
| Primary bedroom | 16.0 x 10.8 P | 2nd Floor | Wood |
| Primary bedroom | 16.0 x 10.8 P | 2nd Floor | Wood |
| Kitchen | 12.0 x 12.0 P | Basement | Floating floor |
| Kitchen | 12.0 x 12.0 P | Basement | Floating floor |
| Primary bedroom | 16.0 x 14.0 P | Basement | Floating floor |
| Primary bedroom | 16.0 x 14.0 P | Basement | Floating floor |
| Bedroom | 14.0 x 14.0 P | Basement | Floating floor |
| Bedroom | 14.0 x 14.0 P | Basement | Floating floor |
| Storage | 29.0 x 10.0 P | Basement | Concrete |
| Storage | 29.0 x 10.0 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 10.7x14.7 M |
| Lot Size | 741.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 8944 / year |
| School taxes (2026) | $ 496 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Available services | Balcony/terrace, Yard |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick, Vinyl |
| Zoning | Commercial, Residential |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | Non navigable, Waterfront, Wooded lot: hardwood trees |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Window type | Sliding |