Loading maps...
Loading street view...
| INCLUDED | |
|---|---|
| Light fixtures, blinds, poles and curtains, dishwasher, kitchen hood, secondary bedroom bookcase, metal shelves in the garage, 1 electric garage door opener and 2 remotes, wall-mounted heat pump, water heater (rented). | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.1 x 4.3 P | Ground Floor | Ceramic tiles |
| Hallway | 6.1 x 4.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.1 x 10.10 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.1 x 10.10 P | Ground Floor | Ceramic tiles |
| Dining room | 10.10 x 11.3 P | Ground Floor | Wood |
| Dining room | 10.10 x 11.3 P | Ground Floor | Wood |
| Living room | 19.2 x 16.5 P | Ground Floor | Wood |
| Living room | 19.2 x 16.5 P | Ground Floor | Wood |
| Bedroom | 9.3 x 9.8 P | Ground Floor | Parquetry |
| Bedroom | 9.3 x 9.8 P | Ground Floor | Parquetry |
| Bedroom | 10.10 x 13.1 P | Ground Floor | Parquetry |
| Bedroom | 10.10 x 13.1 P | Ground Floor | Parquetry |
| Primary bedroom | 10.10 x 14.2 P | Ground Floor | Parquetry |
| Primary bedroom | 10.10 x 14.2 P | Ground Floor | Parquetry |
| Bathroom | 4.11 x 13.2 P | Ground Floor | Ceramic tiles |
| Bathroom | 4.11 x 13.2 P | Ground Floor | Ceramic tiles |
| Family room | 19.2 x 26.7 P | Basement | Floating floor |
| Family room | 19.2 x 26.7 P | Basement | Floating floor |
| Washroom | 10.6 x 6.7 P | Basement | Ceramic tiles |
| Washroom | 10.6 x 6.7 P | Basement | Ceramic tiles |
| Storage | 9.2 x 6.11 P | Basement | Concrete |
| Storage | 9.2 x 6.11 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 12.06x8.85 M |
| Lot Size | 813 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2154 / year |
| Municipal Taxes (2026) | $ 3386 / year |
| School taxes (2026) | $ 302 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Siding | Brick |
| Window type | Crank handle, French window |
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Wall-mounted heat pump |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges, Landscape |
| View | Mountain |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Rental appliances | Water heater |
| Hearth stove | Wood fireplace |