Loading maps...
Loading street view...
| INCLUDED | |
|---|---|
| Dishwasher, kitchen hood, hob, built-in oven, light fixtures, garage door opener and accessories, alarm system accessories, blinds, curtains, piano, water softener/water treatment system, central vacuum and its accessories. | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.3 x 11.7 P | Ground Floor | Wood |
| Hallway | 4.3 x 11.7 P | Ground Floor | Wood |
| Living room | 23.8 x 15.1 P | Ground Floor | Wood |
| Living room | 23.8 x 15.1 P | Ground Floor | Wood |
| Kitchen | 14.11 x 14.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 14.11 x 14.8 P | Ground Floor | Ceramic tiles |
| Bedroom | 7.3 x 10.10 P | Ground Floor | Wood |
| Bedroom | 7.3 x 10.10 P | Ground Floor | Wood |
| Bathroom | 7.1 x 11.2 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.1 x 11.2 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.4 x 10.8 P | Ground Floor | Wood |
| Primary bedroom | 13.4 x 10.8 P | Ground Floor | Wood |
| Veranda | 14.10 x 11.7 P | Ground Floor | Wood |
| Veranda | 14.10 x 11.7 P | Ground Floor | Wood |
| Family room | 11.7 x 25.4 P | Basement | Carpet |
| Family room | 11.7 x 25.4 P | Basement | Carpet |
| Bedroom | 11.3 x 10.8 P | Basement | Carpet |
| Bedroom | 11.3 x 10.8 P | Basement | Carpet |
| Bedroom | 11.4 x 10.7 P | Basement | Carpet |
| Bedroom | 11.4 x 10.7 P | Basement | Carpet |
| Bathroom | 7.0 x 10.7 P | Basement | Ceramic tiles |
| Bathroom | 7.0 x 10.7 P | Basement | Ceramic tiles |
| Mecanic room | 15.1 x 13.8 P | Basement | Concrete |
| Mecanic room | 15.1 x 13.8 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 703.6 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2900 / year |
| Municipal Taxes (2026) | $ 3772 / year |
| School taxes (2026) | $ 436 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation |
| Equipment available | Alarm system, Central air conditioning, Central vacuum cleaner system installation, Electric garage door, Private yard, Water softener |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges, Landscape |
| View | Mountain |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Topography | Sloped |