4137 Rue du Domaine, Carignan, QC J3L3P9 $2,479,000
Frontage
Kitchen
Kitchen
Dining room
Dining room
Other
Kitchen
Other
Living room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 30.27x26.81 M |
| Lot Size | 1872.9 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 7946 / year |
| School taxes (2025) | $ 1163 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 16.0 x 17.2 P | Ground Floor | Wood |
| Kitchen | 11.1 x 17.2 P | Ground Floor | Wood |
| Living room | 16.0 x 17.5 P | Ground Floor | Wood |
| Primary bedroom | 17.0 x 12.0 P | Ground Floor | Wood |
| Bedroom | 12.1 x 14.0 P | Ground Floor | Wood |
| Other | 15.10 x 8.7 P | Ground Floor | Wood |
| Other | 11.8 x 9.7 P | Ground Floor | Wood |
| Other | 4.0 x 6.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 12.8 x 15.8 P | Ground Floor | Ceramic tiles |
| Bathroom | 6.7 x 8.0 P | Ground Floor | Ceramic tiles |
| Walk-in closet | 17.0 x 14.5 P | Ground Floor | Wood |
| Laundry room | 8.8 x 14.2 P | Ground Floor | Ceramic tiles |
| Other | 49.7 x 31.2 P | Ground Floor | Concrete |
| Washroom | 6.4 x 4.11 P | Ground Floor | Ceramic tiles |
| Veranda | 13.0 x 12.0 P | Ground Floor | Concrete |
| Bedroom | 12.8 x 10.6 P | Basement | Floating floor |
| Bedroom | 11.5 x 10.6 P | Basement | Floating floor |
| Other | 15.6 x 11.3 P | Basement | Carpet |
| Family room | 29.4 x 21.0 P | Basement | Floating floor |
| Other | 17.9 x 12.6 P | Basement | Flexible floor coverings |
| Bathroom | 10.6 x 8.3 P | Basement | Ceramic tiles |
| Playroom | 16.10 x 28.0 P | Basement | PVC |
| Storage | 16.10 x 24.3 P | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation, Electric baseboard units |
| Driveway | Asphalt, Plain paving stone |
| Roofing | Asphalt shingles |
| Garage | Attached, Detached, Heated |
| Proximity | Daycare centre, Elementary school, Highway |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Pool | Indoor, Inground |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other |
| Foundation | Poured concrete |
| Siding | Pressed fibre, Stone |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |