405 Av. de la Belle Dame, La Prairie, QC J5R0N4 $492,900
Frontage
Living room
Dining room
Kitchen
Primary bedroom
Overall View
Corridor
Living room
Living room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 730 / year |
| Co-ownership fees | $ 4380 / year |
| Municipal Taxes (2026) | $ 2767 / year |
| School taxes (2026) | $ 266 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.8 x 16.8 P | 3rd Floor | Floating floor |
| Hallway | 3.8 x 16.8 P | 3rd Floor | Floating floor |
| Living room | 19.0 x 14.5 P | 3rd Floor | Floating floor |
| Living room | 19.0 x 14.5 P | 3rd Floor | Floating floor |
| Dining room | 8.6 x 12.3 P | 3rd Floor | Floating floor |
| Dining room | 8.6 x 12.3 P | 3rd Floor | Floating floor |
| Kitchen | 13.5 x 8.4 P | 3rd Floor | Floating floor |
| Kitchen | 13.5 x 8.4 P | 3rd Floor | Floating floor |
| Primary bedroom | 11.7 x 12.2 P | 3rd Floor | Floating floor |
| Primary bedroom | 11.7 x 12.2 P | 3rd Floor | Floating floor |
| Walk-in closet | 4.4 x 9.8 P | 3rd Floor | Floating floor |
| Walk-in closet | 4.4 x 9.8 P | 3rd Floor | Floating floor |
| Bathroom | 8.8 x 5.1 P | 3rd Floor | Ceramic tiles |
| Bathroom | 8.8 x 5.1 P | 3rd Floor | Ceramic tiles |
| Bedroom | 9.4 x 11.2 P | 3rd Floor | Floating floor |
| Bedroom | 9.4 x 11.2 P | 3rd Floor | Floating floor |
| Bathroom | 9.5 x 4.11 P | 3rd Floor | Ceramic tiles |
| Bathroom | 9.5 x 4.11 P | 3rd Floor | Ceramic tiles |
| Laundry room | 5.0 x 5.8 P | 3rd Floor | Ceramic tiles |
| Laundry room | 5.0 x 5.8 P | 3rd Floor | Ceramic tiles |
| Storage | 5.0 x 10.8 P | 3rd Floor | Floating floor |
| Storage | 5.0 x 10.8 P | 3rd Floor | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Distinctive features | Corner unit, Street corner |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Entry phone, Private balcony, Ventilation system, Wall-mounted heat pump |
| Heating energy | Electricity |
| Easy access | Elevator |
| Garage | Fitted, Heated, Single width |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Available services | Outdoor pool, Visitor parking |
| Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed |
| Zoning | Residential |