Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 4.57 x 6.53 M | Ground Floor | Floating floor |
| Kitchen | 2.87 x 3.5 M | Ground Floor | Ceramic tiles |
| Bedroom | 2.44 x 3.35 M | Ground Floor | Parquetry |
| Primary bedroom | 4.9 x 4.9 M | Ground Floor | Parquetry |
| Bathroom | 1.96 x 4.9 M | Ground Floor | Ceramic tiles |
| Mezzanine | 4.9 x 4.55 M | 2nd Floor | Carpet |
| Family room | 4.45 x 9.2 M | Basement | Floating floor |
| Bedroom | 3.33 x 3.94 M | Basement | Floating floor |
| Bathroom | 1.5 x 2.44 M | Basement | Ceramic tiles |
| Laundry room | 2.44 x 2.44 M | Basement | Ceramic tiles |
| Workshop | 2.57 x 3.91 M | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 9.77x9.18 M |
| Lot Size | 5876.03 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3351 / year |
| School taxes (2024) | $ 297 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Distinctive features | Cul-de-sac |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Cupboard | Wood |