Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16.2 x 11.4 P | Ground Floor | Wood |
| Kitchen | 14.11 x 11.5 P | Ground Floor | Ceramic tiles |
| Dining room | 11.0 x 11.11 P | Ground Floor | Wood |
| Primary bedroom | 14.0 x 11.6 P | Ground Floor | Wood |
| Bedroom | 11.6 x 6.10 P | Ground Floor | Wood |
| Bathroom | 7.4 x 8.3 P | Ground Floor | Ceramic tiles |
| Family room | 17.9 x 10.8 P | Basement | Floating floor |
| Bedroom | 10.10 x 12.2 P | Basement | Floating floor |
| Bedroom | 11.3 x 11.1 P | Basement | Floating floor |
| Bedroom | 16.7 x 8.5 P | Basement | Floating floor |
| Bathroom | 11.0 x 5.1 P | Basement | Ceramic tiles |
| Other | 11.0 x 6.4 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 40x24 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2761 / year |
| School taxes (2026) | $ 259 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground, Heated |
| Siding | Aluminum, Stone |
| Driveway | Asphalt |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Equipment available | Central heat pump, Central vacuum cleaner system installation |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |