31 Rue Loiselle, Richelieu, QC J3L6S7 $925,000
Frontage
Frontage
Hallway
Hallway
Hallway
Hallway
Living room
Living room
Living room
|
|
Description
Inclusions: Central vacuum with accessories, garage cabinet, gazebo, dishwasher, light fixtures, and window coverings.
Exclusions : Refrigerator, stove, washer, dryer, furniture, and personal belongings.
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 16592.5 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 5747 / year |
| School taxes (2025) | $ 549 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12.0 x 18.0 P | Ground Floor | Wood |
| Living room | 19.0 x 12.0 P | Basement | |
| Bedroom | 11.0 x 11.6 P | Basement | |
| Dining room | 12.0 x 14.0 P | Ground Floor | Wood |
| Bathroom | 8.0 x 5.5 P | Basement | |
| Kitchen | 12.0 x 16.0 P | Ground Floor | Ceramic tiles |
| Washroom | 8.0 x 8.0 P | Ground Floor | Ceramic tiles |
| Solarium | 16.0 x 16.0 P | Ground Floor | Other |
| Hallway | 6.0 x 8.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.0 x 16.0 P | 2nd Floor | Wood |
| Walk-in closet | 6.0 x 8.0 P | 2nd Floor | Wood |
| Bedroom | 12.6 x 14.0 P | 2nd Floor | Wood |
| Walk-in closet | 4.0 x 7.0 P | 2nd Floor | Wood |
| Bedroom | 12.0 x 13.0 P | 2nd Floor | Wood |
| Walk-in closet | 4.0 x 6.0 P | 2nd Floor | Wood |
| Bathroom | 10.0 x 17.0 P | 2nd Floor | Wood |
| Family room | 19.0 x 12.0 P | Basement | Linoleum |
| Storage | 6.0 x 10.0 P | Basement | Linoleum |
| Bathroom | 8.0 x 5.5 P | Basement | Ceramic tiles |
| Bedroom | 11.0 x 11.6 P | Basement | Linoleum |
| Other | 9.0 x 12.6 P | Basement | |
|
CHARACTERISTICS |
|
|---|---|
| Pool | Above-ground |
| Heating system | Air circulation |
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area |
| Window type | Crank handle |
| Heating energy | Electricity |
| Basement | Finished basement |
| Parking | Garage, Outdoor |
| Distinctive features | Intergeneration |
| Sewage system | Municipal sewer, Purification field |
| Water supply | Municipality |
| Hearth stove | Other, Wood fireplace |
| Foundation | Poured concrete |
| Windows | PVC, Wood |
| Zoning | Residential |
| Garage | Single width |