Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.3 x 7.7 P | Ground Floor | Ceramic tiles |
| Hallway | 4.3 x 7.7 P | Ground Floor | Ceramic tiles |
| Living room | 11 x 15.4 P | Ground Floor | Wood |
| Living room | 11 x 15.4 P | Ground Floor | Wood |
| Kitchen | 11 x 11.4 P | Ground Floor | Flexible floor coverings |
| Kitchen | 11 x 11.4 P | Ground Floor | Flexible floor coverings |
| Dining room | 11.2 x 9.3 P | Ground Floor | Flexible floor coverings |
| Dining room | 11.2 x 9.3 P | Ground Floor | Flexible floor coverings |
| Washroom | 5.3 x 7.4 P | Ground Floor | Ceramic tiles |
| Washroom | 5.3 x 7.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.5 x 14.7 P | 2nd Floor | Parquetry |
| Primary bedroom | 12.5 x 14.7 P | 2nd Floor | Parquetry |
| Bedroom | 12.8 x 10.10 P | 2nd Floor | Parquetry |
| Bedroom | 12.8 x 10.10 P | 2nd Floor | Parquetry |
| Bedroom | 12.4 x 10 P | 2nd Floor | Parquetry |
| Bedroom | 12.4 x 10 P | 2nd Floor | Parquetry |
| Bathroom | 11.6 x 8.9 P | 2nd Floor | Ceramic tiles |
| Bathroom | 11.6 x 8.9 P | 2nd Floor | Ceramic tiles |
| Family room | 18.9 x 11.6 P | Basement | Floating floor |
| Family room | 18.9 x 11.6 P | Basement | Floating floor |
| Bedroom | 14.3 x 10.1 P | Basement | Floating floor |
| Bedroom | 14.3 x 10.1 P | Basement | Floating floor |
| Storage | 15.6 x 9.7 P | Basement | Concrete |
| Storage | 15.6 x 9.7 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 1200 / year |
| Municipal Taxes (2026) | $ 2123 / year |
| School taxes (2025) | $ 293 / year |
| CHARACTERISTICS | |
|---|---|
| Equipment available | Alarm system, Electric garage door, Private balcony, Wall-mounted heat pump |
| Siding | Aluminum, Brick |
| Driveway | Asphalt, Plain paving stone |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Window type | Crank handle |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Basement | Finished basement |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Wood |
| Hearth stove | Wood fireplace |