12 Rue Brown, Beauharnois, QC J6N2S3 $799,900
Frontage
Frontage
Under construction
Dining room
Living room
Primary bedroom
Bedroom
Bedroom
Bedroom
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 9.19x11.62 M |
| Lot Size | 368.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2813 / year |
| School taxes (2025) | $ 232 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 12.4 x 25.8 P | Ground Floor | Flexible floor coverings |
| Kitchen | 12.4 x 25.8 P | Ground Floor | Flexible floor coverings |
| Dining room | 13.10 x 12.7 P | Ground Floor | Wood |
| Dining room | 13.10 x 12.7 P | Ground Floor | Wood |
| Living room | 10.2 x 15.6 P | Ground Floor | Wood |
| Living room | 10.2 x 15.6 P | Ground Floor | Wood |
| Washroom | 6.10 x 8.0 P | Ground Floor | Ceramic tiles |
| Washroom | 6.10 x 8.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.9 x 16.5 P | 2nd Floor | Wood |
| Primary bedroom | 10.9 x 16.5 P | 2nd Floor | Wood |
| Bedroom | 10.4 x 13.8 P | 2nd Floor | Wood |
| Bedroom | 10.4 x 13.8 P | 2nd Floor | Wood |
| Bedroom | 12.0 x 10.0 P | 2nd Floor | Concrete |
| Bedroom | 12.0 x 10.0 P | 2nd Floor | Concrete |
| Bathroom | 8.2 x 10.3 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.2 x 10.3 P | 2nd Floor | Ceramic tiles |
| 10.4 x 5.6 P | 2nd Floor | Concrete | |
| 10.4 x 5.6 P | 2nd Floor | Concrete | |
| Home office | 11.7 x 8.6 P | Basement | Concrete |
| Home office | 11.7 x 8.6 P | Basement | Concrete |
| Family room | 10.6 x 19.0 P | Basement | Concrete |
| Family room | 10.6 x 19.0 P | Basement | Concrete |
| 11.1 x 8.0 P | Basement | Concrete | |
| 11.1 x 8.0 P | Basement | Concrete | |
| Workshop | 10.3 x 10.10 P | Basement | Concrete |
| Workshop | 10.3 x 10.10 P | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished, Separate entrance |
| Heating system | Air circulation, Other |
| Windows | Aluminum |
| Equipment available | Central heat pump, Private balcony, Private yard |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, High school, Park - green area |
| Roofing | Elastomer membrane |
| Heating energy | Electricity, Wood |
| Landscaping | Fenced |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | None |
| Parking | Outdoor |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Foundation | Stone |
| Hearth stove | Wood burning stove |