Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.0 x 8.3 P | Ground Floor | Wood |
Kitchen | 9.0 x 8.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.5 x 11.8 P | Ground Floor | Wood |
Bedroom | 11.0 x 10.0 P | Ground Floor | Wood |
Bedroom | 11.0 x 10.0 P | Ground Floor | Wood |
Bathroom | 11.5 x 6.1 P | Ground Floor | Ceramic tiles |
Dining room | 12.0 x 10.3 P | Ground Floor | Wood |
Veranda | 27.5 x 13.1 P | Ground Floor | Wood |
Family room | 14.0 x 12.5 P | Basement | Floating floor |
Bedroom | 11.4 x 9.4 P | Basement | Floating floor |
Bedroom | 11.4 x 10.0 P | Basement | Floating floor |
Bedroom | 27.5 x 13.0 P | Basement | Floating floor |
Bathroom | 11.0 x 10.0 P | Basement | Ceramic tiles |
Laundry room | 18.4 x 7.1 P | Basement | Floating floor |
Workshop | 15.0 x 13.1 P | Basement | Concrete |
Storage | 8.7 x 6.8 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 32.1x42.8 P |
Lot Size | 6640.25 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3452 / year |
School taxes (2024) | $ 274 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick, Vinyl |
Equipment available | Central vacuum cleaner system installation, Other, Ventilation system, Wall-mounted heat pump |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity, Propane |
Landscaping | Fenced |
Topography | Flat |
Hearth stove | Gas stove, Gaz fireplace |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Restrictions/Permissions | Pets allowed |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Cupboard | Wood |